Product Details:
Payment & Shipping Terms:
|
Type: | Standard Model | Battery Type: | Lead Acid Battery X 16pcs 12V / 9Ah |
---|---|---|---|
Frequency: | 46Hz ~ 54 Hz Or 56Hz ~ 64Hz | LED Indicators: | UPS Status,Load Level,Battey Level,and Fault Conditions |
Dimensions: | 530X250X608MM | Net Weight: | 65kgs |
High Light: | online ups system,igbt online ups |
10KVA uninterruptible power supply industrial use supplier 1/1 online ups
Technical data:
Model | HP1106B(H) | HP1110B(H) | |
Capacity | 6000VA/4800W | 10000VA/8000W | |
Phase | 1 Phase in / 1 phase out | ||
Input | |||
Voltage Range | Low Line Transfer | 110 VAC±3% at 50% Load 176VAC±3% at 100%Load | |
Low Line Comeback | 120 VAC±3% at 50% Load 186VAC±3% at 100%Load | ||
High Line Loss | 300 VAC ±3% | ||
High Line Comeback | 290 VAC ±3% | ||
Frequency Range | 46Hz~54Hz or 56Hz~64Hz | ||
Power Factor | ≥0.99 @100% Load | ||
Output | |||
Output voltage | 200/208/220/203/240VAC | ||
AC Voltage Regulation | ±1% | ||
Frequency Range(Synchronized Range) | 46Hz~54Hz @ 50Hz system ; 56Hz~64Hz @ 60Hz system | ||
Frequency Range(Batt. Mode) | 50 Hz± 0.1Hz or 60 Hz± 0.1Hz | ||
Current Crest Ratio | 3:1(max.) | ||
Harmonic Distortion | ≤3% THD(Linear Load),≤6%THD(Non-linear Load) | ||
Transfer time | Bypass to Inverter (Line mode) |
0 ms | |
Inverter to Bypass (Line mode) |
0 ms | ||
Waveform(Batt. Mode) | Pure Sinewave | ||
Efficiency(Peak) | |||
Line Mode | 90% | ||
Battery Mode | 89% | ||
Battery | |||
Standard Model | Battery Type | 12V/7Ah | 12V/9Ah |
Battery Number | 16pcs | 16pcs | |
Typical Regarge time | 9 hours recover to 90% capacity | ||
Charging current | Defult:1.0A ±10%,Max.:2.0A±10% | ||
Float Charging Voltage | 218.4 VDC ±1%(Based on 16 pcs batteries) | ||
Long-run Model | Battery type | Depending on applications | |
Battery Number | 16-20 pcs(adjustable) | ||
Charging current | Defult:4.0A ±10 | ||
Float Charging Voltage | 218.4 VDC ±1%(Based on 16 pcs batteries) | ||
Indicatiors | |||
LED Panel | UPS Status,Load level,Battery level,and Fault conditions | ||
Alarm | |||
Battery Mode | Sounding every 4 seconds | ||
Low Battery | Sounding every seconds | ||
Overload | Sounding twice every seconds | ||
Fault | Continously sounding | ||
Physical | |||
Standard Model | D x W x H(mm) | 530 x 250 x 608 | 530 x 250 x 608 |
Net Weight(kg) | 60 | 70 | |
Long-run Model | D x W x H(mm) | 515 x 245 x 455 | 515 x 245 x 455 |
Net Weight(kg) | 20 | 30 | |
Environment | |||
Operation Humidity | 0-95% RH @ 0-40℃(non-condensing) | ||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |
Management | |||
Smart RS-232 | Supports Windows@ 2000/2003/XP/Vista/2008, Windows@7,Linux,Unix and MAC |
||
Optional SNMP | Power management from SNMP manager and web browser | ||
If the UPS is installed or used in a place where the altitude is above than 1000m,the output power must be derated one percent per 100m,Product specifications are subject to change without further notice. | |||
Images:
Our service:
The service we can supply:
1.10 years factory, engineers with 15years experience average
2. Supply OEM/ODM service----the logo,color,plugs and sockets,LED/LCD display,USB port,RJ45/11 port, etc.
3.Samples/Small order for testing welcomed.
4.Any customized design is welcomed.
5.1-3 years warranty, provide technical training
6.Provide 365days,7*24hrs hot-line service to user to advisory for the problems of the shangyu service, products, technical, business and fault repair, service Hot-line is 400-0505-800
FAQ:
Q1: Main products range
A: shangyu main products range is offline ups 600VA-2000VA, online ups 1KVA-20KVA, ups battery 12V 7Ah-300Ah(AGM /GEL).
Q2: MOQ
A: For UPS, If custom logo, MOQ is 500units for offline ups, 100units for online ups 1-3KVA, 20units for 6KVA-10KVA. Mix qty 20units for 15-20kva(3phase in and 1 phase out). If not, MOQ is required 1 unit without logo.
For battery 38Ah -300Ah is 10pcs, for battery 7Ah-24Ah is 50-500pcs.
Q3: Can I have a sample for testing?
A: Actually we think samples are not very important.
You can buy from anywhere.But we think our cargo will better than any others.
Samples price higher than the cargo.
Q4: payment term
A:We accept TT in advance,Western Union,L/C.
Q5: Are you manufacturer or trading company?
A: We are professional manufacturer of ups.
Q6: month capacity
A: It depends on which model.For example,month capacity for small capacity can reach near 5000pcs and big capacity near 1000pcs.
Q7: Warranty
A: 1 years warranty for ups and battery 7Ah-24Ah, 3 years for battery 38Ah-300Ah.
Q8:How about your after-sales service?
A:We will send you the spare parts by free if the problems caused by us during warranty period.
If it is the men-made problems,we also send the spare parts,but you should pay.
Contact Person: Mr. Mikel
Tel: 13902316095
Fax: 86-755-23321358