Product Details:
Payment & Shipping Terms:
|
Type: | Long-run Model | Battery Type: | Lead Acid Battery |
---|---|---|---|
Capacity: | 10KVA / 9KW | Wide Input Voltage Range: | 210-475VAC |
Output Voltage: | 200/208/220/230/240 VAC | Frequency: | 46Hz ~ 54 Hz Or 56Hz ~ 64Hz |
High Light: | 3 phase power supply,3 phase battery backup |
ture double conversion tower ups power 10kva 9kw online high frequency ups for servers
Technical data:
Model | HP3110H | HP3115H | HP3120H | |
Capacity | 10000VA/8000W | 15000VA/12000W | 20000VA/16000W | |
Phase | 3 Phase in / 1 phase out | |||
Input | ||||
Voltage Range | Low Line Transfer | 176 VAC(phase voltage) ±3% at 100% Load 110VAC(phase voltage)±3% at 50%Load | ||
Low Line Comeback | 186 VAC(phase voltage) ±3% at 100% Load 120VAC(phase voltage)±3% at 50%Load | |||
High Line Loss | 300 VAC(phase voltage) ±3% | |||
High Line Comeback | 290 VAC (phase voltage)±3% | |||
Frequency Range | 46Hz~54Hz or 56Hz~64Hz | |||
Power Factor | ≥0.99 @100% Load | |||
Output | ||||
Output voltage | 200/208/220/203/240VAC | |||
AC Voltage Regulation(Batt. Mode) | ±1% | |||
Frequency Range(Synchronized Range) | 46Hz~54Hz or 56Hz~64Hz | |||
Frequency Range(Batt. Mode) | 50 Hz± 0.1Hz or 60 Hz± 0.1Hz | |||
Current Crest Ratio | 3:01 | |||
Harmonic Distortion | ≤2% THD(Linear Load),≤6%THD(Non-linear Load) | |||
Transfer time | AC Mode to Batt. Mode | Zero | ||
Inverter to Bypass | Zero | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
Efficiency(Peak) | ||||
Line Mode | 90% | |||
Battery Mode | 88% | |||
Battery | ||||
Long-run Model | Battery type | Depending on applications | ||
Battery Number | 16-20 pcs(adjustable) | |||
Charging current | 4.0A(max.) | |||
Charging Voltage | 219.2VDC ±1% | |||
Indicatiors | ||||
LCD display | UPS Status,Load level,Battery level,and Fault conditions | |||
Alarm | ||||
Battery Mode | Sounding every 4 seconds | |||
Low Battery | Sounding every seconds | |||
Overload | Sounding twice every seconds | |||
Fault | Continously sounding | |||
Physical | ||||
Long-run Model | D x W x H(mm) | 515 x 250 x 608 | ||
Net Weight(kg) | 26 | 34 | 34 | |
Environment | ||||
Operation Humidity | 0-95% RH @ 0-40℃(non-condensing) | |||
Noise Level | Less than 58dBA @ 1 Meter Less than 68dBA @ 1 Meter |
|||
Management | ||||
Smart RS-232 | Supports Windows@ 2000/2003/XP/Vista/2008,Windows@7,Linux,Unix and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser | |||
If the UPS is installed or used in a place where the altitude is above than 1000m,the output power must be derated one percent per 100m,Product specifications are subject to change without further notice. |
Our service:
After-sales service:
Customers Provide proper instructions to the technical support department through proper procedures to explain the cause and condition of any damage to the product.The detail procedure of warranty as belowing:
1.Send Photo or video of damage products with Serial number label to shangyu,will reply you in 12 hours.
2.The technical engineers will send the Detection table to you for feedback in 24hours.
3.Fault handling and suggestion table will be send to you in 48hours after technical department get the Detection table.
4. We will send you the spare parts by free if the problems caused by us during warranty period.If it is the men-made problems,we also send the spare parts,but you should pay.
5.Other problems can be solved according to the Fault handling and suggestion table.If any misunderstand,call us immediately.
Contact Person: Mr. Mikel
Tel: 13902316095
Fax: 86-755-23321358